COMPANY OVERVIEW
Greetings
Sanjo Machine Works’ Corporate Philosophy
We would like to express our sincere gratitude for your exceptional patronage.
Since Sanjo Machine Works was established in 1942 in Tsubame-Sanjo, Niigata Prefecture—a town famous for its manufacturing—we have consistently dedicated ourselves to creating products that support the foundations of society.
While the results of our business might be rarely seen in everyday life, our technology powerfully supports the infrastructure of various aspects of industry and living, from the heart of automobiles, to the production sites of all kinds of products, and even the labels that decorate merchandise.
This mission of "supporting society from unseen places" is our unwavering pride, even after more than 80 years since our establishment, and it will remain so in the future.
Modern society is entering an era of great change, with digitalization, accelerating globalization, and responses to environmental issues. In times like these, we are being called upon to meet the diverse needs of our customers more than ever before, while also contributing to the realization of a sustainable society.
Sanjo Kikai (Sanjo Machine Works, Ltd.) will continue to further elaborate the traditional techniques it has cultivated over many years, while boldly challenging itself with innovative technologies that create new value.
And it is none other than its people who will shoulder this challenge. As a group of professionals who pass on technology to the future and are passionate about manufacturing, we will continue to take on the challenge of providing value that exceeds everyone's expectations. We sincerely ask for your continued support and guidance.
President and CEO:Makoto Nitta
Company Information
Company Overview
| Name | SANJO MACHINE WORKS,LTD (Qualified Invoice Issuer Registration Number: T3110001014935) |
|---|---|
| Established | July 31, 1942 |
| Capital | 1.525 billion yen |
| Representative | President and CEO Makoto Nitta |
| Employees | 470 (as of April 1, 2025) |
| Fiscal year end | March 31st |
| Business activities | - Machine Business (Manufacturing and sales of industrial and specialized machines) - Forging Business (Manufacturing and sales of forged products) - Rotary Die Business (Manufacturing and sales of rotary dies and flexible dies) - System Plant Business (Manufacturing and sales of various production plants) |
Organization Chart
-
Head Office/Sanjo Factory
1300 Inokoba Shinden, Sanjo-shi, Niigata, 959-1151
-
Takasaki Factory
3053 Kuraganomachi, Takasaki-shi, Gunma, 370-1201
-
Tokyo Branch
Kyoyu Building, 2-11 Kanda Sudacho, Chiyoda-ku, Tokyo 101-0041
-
Osaka Sales Office
Miki Building, 2-4-1 Minamisenba, Chuo-ku, Osaka 542-0081
-
Utsunomiya Office
31-11 Hiraide Industrial Park, Utsunomiya-shi, Tochigi, 321-0905
Registration and Certification
-

"Company Driving Regional Growth (METI/Ministry of Economy, Trade and Industry)"
-

Kurumin
Privacy Policy
Regarding the handling of personal information,
Sanjo Machine Works, Ltd. (hereinafter referred to as "the Company") will handle personal information acquired through this website in accordance with the following regulations.
-
1. Purpose of use of personal information
Personal information received from customers will be used to send emails and materials to contact you, provide you with information about our services, and respond to your questions.
-
2. Prohibition on disclosure or provision of personal information to third parties
The Company will properly manage personal information received from customers, and will not disclose personal information to third parties except in any of the following cases:
- When the customer consents to such dislosure
- When the information is disclosed to a company outsourced by the Company in order to provide the service requested by the customer
- When disclosure is required by law
-
3. Safety measures regarding personal information
The Company takes thorough security measures to ensure the accuracy and safety of personal information.
-
4. Disclosure, correction, etc. of personal information
If a customer wishes to inquire about, correct, or delete their own personal information, we will respond after confirming their identity.
-
5. Inquiries regarding the manager and personal information
For inquiries regarding our company's handling of personal information, please contact the following: Sanjo Machine Works, Ltd.
Head Office Management Headquarters
Head Office Management Department
General Affairs and Human Resources Division
History
In 1942, amid the Pacific War, Sanjo Machine Works, Ltd. was established in Sanjo City, Niigata Prefecture, a region renowned for its hardware production.
Since then, having navigated and overcome the post-war turmoil, we have continued to build a history spanning more than 80 years.
| December 1938 | Sanjo City has long been known as a center for household hardware production. With the Second Sino-Japanese War intensifying, the Sanjo Federation of Iron, Machinery and Metal Industrial Associations was established as a joint facility to consolidate smaller household industries into corporate enterprises. |
|---|---|
| July 1942 | Sanjo Machine Works, Ltd. was established in Sanjo City, Niigata Prefecture, succeeding all facilities, claims, and debts after the Sanjo Federation of Iron, Machinery and Metal Industrial Associations was dissolved due to wartime policies of corporate reorganization. In the Machine Division, manufacturing of machine tools began as an exclusive subcontractor for Niigata Engineering Co., Ltd. Concurrently, the Forging Division commenced the production of precision die forgings. Capital was 500,000 yen. |
| November 1945 | Following the end of World War II, Niigata Engineering Co., Ltd. was designated for reparations, leading to the closure of its Sanjo Plant. In response, our company began operating independently. To support the reconstruction of the Monopoly Bureau of the Ministry of Finance, which had lost most of its production facilities during the war, our machinery division commenced the manufacturing of tobacco-making machines and various industrial equipment. Our forging division also launched the production of a wide range of precision forged products. |
| April 1946 | The Takasaki Plant was established in Takasaki City, Gunma Prefecture, for the reconstruction of the Monopoly Bureau of the Ministry of Finance, and designated as a specialized plant for various tobacco manufacturing facilities and equipment. |
| June 1949 | To facilitate smooth business operations, the Tokyo Liaison Office was established in Chiyoda-ku, Tokyo (renamed the Tokyo Branch in 1970). |
| April 1956 | The company's shares were listed on the Niigata Stock Exchange. |
| November 1961 | The company's shares were listed on the Second Section of the Tokyo Stock Exchange. |
| October 1962 | In order to immediately meet the demand resulting from the equipment rationalization plan of the Japan Tobacco & Salt Public Corporation, the Takasaki Plant was relocated to a new building in Kuraganomachi, Takasaki City, Gunma Prefecture. |
| December 1963 | A technical assistance agreement was concluded with Hauni-Werke Körber of Germany for the exclusive sale of the Hauni rotary cutting machine KT400A (a tobacco manufacturing machine) in Japan (through the Japan Tobacco and Salt Public Corporation). |
| November 1966 | Head Office and Sanjo Factory were relocated to a new building in Sakaemachi, Minamikanbara District (now Sanjo City). |
| June 1971 | Entered into a technical assistance agreement with Bernal, LLC, USA regarding the exclusive manufacture and sale of rotary dies (molds) in Japan and Southeast Asia. |
| September 1971 | Entered into a technical assistance agreement with Blohm Jung GmbH for the exclusive manufacture and sale of five models of surface grinders in Japan, as well as non-exclusive manufacture and sale worldwide. |
| May 1972 | The Osaka Branch Office opened in Osaka City. |
| October 1975 | The new Tokyo Branch Office building was constructed. |
| April 1977 | Opened the Utsunomiya Branch Office in Utsunomiya City (renamed the Utsunomiya Office in 1991). |
| March 1980 | Entered into a technical assistance agreement with Ty Miles Inc., USA for high-speed vertical broaching machines. |
| May 1981 | The Utsunomiya Branch Office was relocated to a new building in Hiraide Industrial Park, Utsunomiya City. |
| April 1991 | Capital: 1.525 billion yen. |
| October 1992 | 50th anniversary ceremony held. |
| November 1992 | The new plant (DS Building/Heat Treatment Building) for the Die System Division was completed. |
| November 1995 | Established Lecong Sanjo Forging Co., Ltd. in Shunde District, Foshan City, Guangdong Province, China. |
| September 1997 | The FLX Factory (flexible die factory building) at the Die System Division was completed. |
| November 1999 | The Forging Division obtained ISO9000S certification. |
| May 2000: | The Die System Division obtained ISO9001 certification. |
| June 2000 | The Machine Division obtained ISO9001 certification. |
| August 2001 | New factory (automatic press line) completed for Forging Division. |
| December 2003 | Head Office and Sanjo Factory obtained ISO 14001 certification. |
| April 2012: | The company's shares were delisted from the Tokyo Stock Exchange. |
| March 2017 | Lecong Santiao Forging Co., Ltd., Shunde District, Foshan City, Guangdong Province, China, was relocated to a new building and factory. |
- HOME
- COMPANY OVERVIEW